
Company Type:Buyer Update Time:2026-02-04 Lebanon, All year 2017 Buyer Transaction record 873 item
HScode 517
Times 873
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Television, audio-visual, photographic and optical equipment (wholesale)Translation | ||
| Importer | Dicon Lebanon Sarl ![]() |
||
| Import country | Lebanon | ||
| City | Beirut | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.diconlebanon.com | ||
| Phone | +961 1 566911 | ||
| Fax | - | ||
| Contact | Nader Kiameh | ||
| Position | CEO - Chief Executive Officer | ||
-
517HS Code
-
873Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850151 | - | - | - | ||
| 2017 | 850161 | - | - | - | ||
| 2017 | 850162 | - | - | - | ||
| 2017 | 850164 | - | - | - | ||
| 2017 | 850164 | - | - | - | ||
| 2017 | 851420 | - | - | - | ||
| 2017 | 851521 | - | - | - | ||
| 2017 | 851931 | - | - | - | ||
| 2017 | 851931 | - | - | - | ||
| 2017 | 851940 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail